Rejection Rate
| Volume & Issue | Publication Date | Articles | Rejection Rate | Acceptance Rate |
|---|---|---|---|---|
| Vol. 4 No. 2 (2026): April - June | 2026-04-01 | 9 | 28% | 72% |
| Vol. 4 No. 1 (2026): January - March | 2026-01-01 | 8 | 27% | 73% |
| Vol. 3 No. 4 (2025): October - December | 2025-10-20 | 9 | 25% | 75% |
| Vol. 3 No. 3 (2025): July - September | 2025-08-08 | 8 | 24% | 76% |
| Vol. 3 No. 2 (2025): April - June | 2025-06-21 | 10 | 23% | 77% |
| Vol. 3 No. 1 (2025): January - March | 2025-03-21 | 12 | 22% | 78% |
| Vol. 2 No. 4 (2024): October - December | 2024-11-20 | 10 | 20% | 80% |
| Vol. 2 No. 3 (2024): July - September | 2024-08-20 | 10 | 19% | 81% |
| Vol. 2 No. 2 (2024): April - June | 2024-05-16 | 9 | 18% | 82% |
| Vol. 2 No. 1 (2024): January - March | 2024-02-21 | 8 | 17% | 83% |
| Vol. 1 No. 2 (2023) | 2023-11-30 | 7 | 15% | 85% |
| Vol. 1 No. 1 (2023) | 2023-09-13 | 8 | 15% | 85% |




